Reference method
Source values are stored in SI units and converted for display without changing the underlying precision or material identity.
YunFanLabsCompare broad material references and alloy-specific documented values, with source, condition, and both metric and imperial density units kept visible.
Density changes with exact chemistry, product form, condition, porosity, and temperature. Use the mill certificate or supplier datasheet when mass is safety- or cost-critical.
7.85 g/cm³
Structural / Mild Steel
| Material | Family | g/cm³ | Condition | Source |
|---|---|---|---|---|
| Steel | 7.85 | Nominal shop reference | Open | |
| Steel | 7.85 | Nominal structural-steel value | Open | |
| Stainless steel | 7.9 | Austenitic grade-group value at 20 °C | Open | |
| Stainless steel | 7.9 | Austenitic grade-group value at 20 °C | Open | |
| Aluminum | 2.71 | Sheet reference value | Open | |
| Copper alloy | 8.91 | Nominal value converted from 0.322 lb/in³ at 68 °F | Open | |
| Copper alloy | 8.5 | Nominal value converted from 0.307 lb/in³ at 68 °F | Open | |
| Titanium | 4.51 | Published ASTM Grade 2 reference value | Open | |
| Titanium | 4.42 | NASA report value | Open | |
| Nickel alloy | 8.44 | NASA material-table value | Open | |
| Nickel alloy | 8.19 | NASA material-table value | Open |
Estimate only:Use the supplier or certified material data for critical mass, shipping, or lifting work.
02 / Method & limits
Source values are stored in SI units and converted for display without changing the underlying precision or material identity.
Choose a sourced steel density or enter the certified value from a material data sheet before estimating stock mass.
Last reviewed: 2026-07-28